Crash / Emergency Carts
Cart Specifications
| Surf. Height | Depth | Width | |
|---|---|---|---|
| Standard Height | 43.0" (110 cm) | 24" (61 cm) | 31" (79 cm) |
| Intermediate Height | 39.5" (100 cm) | 24" (61 cm) | 31" (79 cm) |
| Compact Height | 36" (91 cm) | 24" (61 cm) | 31" (79 cm) |
Drawer Specifications
| Height | Depth | Width |
|---|---|---|
| 3" (7 cm) | 17.5" (45 cm) | 21.5" (55 cm) |
| 6" (16 cm) | 17.5" (45 cm) | 21.5" (55 cm) |
| 10" (25 cm) | 17.5" (45 cm) | 21.5" (55 cm ) |
